CleverDrip Tracking Macros
[[OFFER_ID]] | Campaign unique id |
[[AFFILIATE_ID]] | ID of Affiliate/User |
[[CLICK_ID]] | A Unique click id will be generated on each click request. Also used for server to server postback tracking. |
[[REFERRAL_CODE]] | Reference Id specified in the tracking link |
[[SUB_ID1]] | Affiliate Sub ID 1 specified in the tracking link |
[[SUB_ID2]] | Affiliate Sub ID 2 specified in the tracking link |
[[SUB_ID3]] | Affiliate Sub ID 3 specified in the tracking link |
[[SUB_ID4]] | Affiliate Sub ID 4 specified in the tracking link |
[[SUB_ID5]] | Affiliate Sub ID 5 specified in the tracking link |
[[SOCIALNETWORK]] | Social Network name specified in the tracking link |
[[CAMPAIGN]] | Campaign name specified in the tracking link |
[[POST]] | Post name specified in the tracking link |
[[BLOG]] | Blog Name specified in the tracking link |
[[CHANNEL]] | Channel name specified in the tracking link |
[[PAGE]] | Page name specified in the tracking link |
[[CLICK_ID]] – More info | Unique Id generated for server to server tracking. This can be used for – Server to server postback pixel conversion tracking – Multistep form submission tracking using server postback pixel with Click Id |
[[INSTALL_ID]] – More info | Unique Id generated for server to server tracking. This can be used for – Mobile App Installations tracking using postback pixel/postback url |
In Affiliate View: